BAWA Affiliated Clubs Open Competitions - Entry Lists
Entry to a congress entails a commitment to play - penalties apply to players who simply fail to turn up.
|
Nedlands Birthday Congress - (Sunday, 12 February 2012)Maximum Tables: 36 |
|||||
| 1 | LBB | H Williams | 2 | A Davis | G Scotford |
| 3 | J Blight | J Tennyson | 4 | S Innes | B Fraser |
| 5 | D Peacock | B Henderson | 6 | T Martin | J Beyfus |
| 7 | G Dickens | S Dickens | 8 | J Florkiewicz | TBA |
| 9 | T Hunter | C Newport | 10 | P Moog | A Ali |
| 11 | P Gill | C Ross | 12 | P Styles | V Ferreira |
| 13 | P Hammond | S Shilbury | 14 | C Lim | L Lim |
| 15 | T Ranasinghe | E Mandavy | 16 | G Daly | V Wood |
| 17 | P Boys | M Napier | 18 | J Khaw | K Nakafuji |
| 19 | B Kaye | J Odes | 20 | D Evans | B Smith |
| 21 | L Watson | P King | 22 | S Gould | M Newton |
| 23 | N Daniel | M Menezes | 24 | J Parry | C Matthews |
| 25 | R Fox | L Errington | 26 | A Ashman | M Schonwolf |
| 27 | T Stevens | M Berk | 28 | D Munro | M Rhodes |
| 29 | J Beddow | P Beddow | 30 | L Bank | M Johnston |
| 31 | J Pynt | R Cooper | 32 | D Burn | L Milne |
| 33 | F Cullen | H Bannerman | 34 | V Zotti | T Garbutt |
| 35 | J Browne | A Stokes | 36 | ||
|
Rockingham Congress Pairs - (Saturday, 18 February 2012)Maximum Tables: 20 |
||||||
| 1 | J Hawker | R Aplin | 2 | R Rhodes | M Rhodes | |
| 3 | I Wake | M Proudfoot | 4 | R Philpot | B Philpot | |
| 5 | H Probert | S Rogoysky | 6 | E Melton | J Beddow | |
| 7 | J Dawson | M Harrison | 8 | I Oldham | V Oldham | |
| 9 | R Hood | J Pearson | 10 | C Emmerson | E Sayers | |
| 11 | J Rickers | J Scott | 12 | P Barnes | J Gibson | |
| 13 | S Madsen | I Gorski | 14 | R Lewer | S Sandilands | |
| 15 | L Vince | I Jones | 16 | P Power | K Power | |
| 17 | J McLarty | A Bate | 18 | M Havercroft | J>Havercroft | |
| 19 | K Hughes | J Hughes | 20 | G Roman | M Andrew | |
| 21 | N Dutton | MF Merven | 22 | A Davis | S Pryce | |
| 23 | N Daniel | M Menezes | 24 | A Ophorst | R Edwards | |
| 25 | M Jefferson | T Wheatley | 26 | C Coltrona | A Torre | |
| 27 | M Newton | C Lawrence | 28 | T Middleton-White | M James | |
| 29 | B Stevens | M Veibke | 30 | T Stevens | TBA | |
| 31 | D Lawrence | B Henderson | 32 | V Hardman | D Hardman | |
| 33 | E Howard | N Marwick | 34 | B Maley | J Maley | |
| 35 | G Phoebe | E Hill | 36 | E Wichems | R McConnell | |
| 37 | Carol | Pip | 38 | D Brooks | C Bell | |
| 39 | S Mahl | C Mahl | 40 | V Nold | M Scouse | |
| The congress is currently full. Check back later as a withdrawal will re-open entry. | ||||||
|
Rockingham Congress Teams - (Sunday, 19 February 2012)Maximum Tables: 20 | ||||||
| 1 | R Philpot | B Philpot | R Aplin | J Hawker | ||
| 2 | E Melton | J Beddow | T Bieganski | B Bieganski | ||
| 3 | C Emmerson | E Sayers | R Hood | J Pearson | ||
| 4 | V Oldham | I Oldham | S Sandilands | R Lewer | ||
| 5 | L Vince | I Jones | W Hansen | S Anderson | ||
| 6 | D Munro | L McNeil | R Rhodes | M Rhodes | ||
| 7 | P Power | K Power | A Bate | J McLarty | ||
| 8 | C Belonogoff | V Wood | P Hammond | D Schokman | ||
| 9 | D Cowell | A Hopfmueller | A Tolley | C Shawcross | ||
| 10 | T Stevens | D Parham | L Randolph | tba | ||
| 11 | M Jefferson | T Wheatley | D Parham | tba | ||
| 12 | M Clark | A Other | TBA | TBA | ||
| 13 | A Ophorst | R Edwards | T Middleton-White | M James | ||
| 14 | A Dundas | P Sumner | R Gdowski | H Wichmann | ||
| 15 | I Wake | M Proudfoot | R McConnell | E Wichems | ||
| 16 | B Maley | J Maley | tba | tba | ||
| 17 | T Martin | J Tennyson | ||||
| 18 | J Hughes | K Hughes | M Havercroft | J Havercroft | ||
| 19 | C Bell | A Wallis | P Barnes | J Gibson | ||
| 20 | M Newton | C Lawrence | B Hendderson | D Lawrence | ||
| The congress is currently full. Check back later as a withdrawal will re-open entry. | ||||||
|
Esperance Congress Welcome Pairs - (Friday, 2 March 2012)Maximum Tables: 35 |
|||||
| 1 | M Firth | M Blagg | 2 | B Hearn | D Hearn |
| 3 | B Guelfi | J Davies | 4 | J Phillips | B Bushell |
| 5 | J Smith | G Frampton | 6 | J White | N Koenig |
| 7 | J McDonald | P McDonald | 8 | P Minchin | B Stick |
| 9 | K Thompson | K Else | 10 | G Buswell | G Glass |
| 11 | S Lia | G Sulykos | 12 | M Houlahan | E Davidson |
| 13 | R Rignal | S Richards | 14 | M Williams | L Roberts |
| 15 | C Shotter | B Aslett | 16 | S Dupont | A Dupont |
| 17 | L Sharp | A Blair | 18 | K Zafer | M Mayerhofer |
|
Esperance Congress Pairs - (Saturday, 3 March 2012)Maximum Tables: 35 |
|||||
| 1 | M Firth | M Blagg | 2 | B Hearn | D Hearn |
| 3 | B Guelfi | J Davies | 4 | B Bushell | J Phillips |
| 5 | J Smith | G Frampton | 6 | J White | N Koenig |
| 7 | J Prince | B Prince | 8 | D Pocock | C Pocock |
| 9 | E Tay | C Lawrence | 10 | J McDonald | P McDonald |
| 11 | M Trafalski | A Mettam | 12 | K Thompson | K Else |
| 13 | P Minchin | B Stick | 14 | G Buswell | G Glass |
| 15 | S Lia | G Sulykos | 16 | M Houlahan | E Davidson |
| 17 | E Rignal | S Richards | 18 | M Williams | L Roberts |
| 19 | C Shotter | B Aslett | 20 | S Dupont | A Dupont |
| 21 | L Sharp | A Blair | 22 | K Zafer | M Mayerhofer |
|
Esperance Congress Teams - (Sunday, 4 March 2012)Maximum Tables: 35 | ||||||
| 1 | B Hearn | D Hearn | M Firth | M Blagg | ||
| 2 | B Guelfi | J Davies | J Phillips | B Bushell | ||
| 3 | J Smith | G Frampton | TBA | TBA | ||
| 4 | B Prince | J Prince | D Pocock | C Pocock | ||
| 5 | E Tay | C Lawrence | J McDonald | P McDonald | ||
| 6 | K Thompson | K Else | B Stick | P Minchin | ||
| 7 | G Buswell | G Glass | J Whyte | N Koenig | ||
| 8 | S Lia | G Sulykos | M Williams | L Roberts | ||
| 9 | M Houlahan | E Davidson | E Rignal | S Richards | ||
| 10 | B Aslett | C Shotter | ||||
| 11 | S Dupont | A Dupont | ||||
| 12 | L Sharp | A Blair | ||||
| 13 | K Zafer | M Mayerhofer | ||||
|
Esperance Congress Farewell Pairs - (Monday, 5 March 2012)Maximum Tables: 35 |
|||||
| 1 | M Firth | M Blagg | 2 | B Hearn | D Hearn |
| 3 | B Guelfi | J Davies | 4 | B Bushell | J Phillips |
| 5 | J Smith | G Frampton | 6 | J White | N Koenig |
| 7 | E Tay | C Lawrence | 8 | J McDonald | P McDonald |
| 9 | G Buswell | G Glass | 10 | S Lia | G Sulykos |
| 11 | M Houlahan | E Davidson | 12 | E Rignals | S Richards |
| 13 | M Williams | L Roberts | 14 | B Aslett | C Shotter |
| 15 | S Dupont | A Dupont | 16 | L Sharp | A Blair |
| 17 | K Zafer | M Mayerhofer | 18 | ||
|
Melville Congress Pairs - (Saturday, 10 March 2012)Maximum Tables: 26 |
|||||
| 1 | A Davis | G Scotford | 2 | A Patrick | M McKercher |
| 3 | D Rocchiccioli | K Johnson | 4 | K Hughes | J Hughes |
| 5 | T Martin | tba | 6 | J Bandy | J Tennyson |
| 7 | W Aldridge | I Hunter | 8 | L Bank | M Johnston |
| 9 | C Lawrence | J Muller | 10 | P Moog | A Ali |
| 11 | D Ravn | J Ravn | 12 | I Wake | M Proudfoot |
| 13 | P Donald | J Donald | 14 | M Havercroft | J Havercroft |
| 15 | D Hearn | J Davies | 16 | W Hearn | M Szalay |
| 17 | L Ref | L Szalay | 18 | E Augustson | E Moens |
| 19 | E Tay | J Lloyd | 20 | B Maley | J Maley |
| 21 | V Hardman | D Hardman | 22 | N Daniel | M Menezes |
| 23 | C Price | G Gardiner | 24 | L Klein | L Klein |
| 25 | R Wylie | M Wylie | 26 | D Williams | J Williams |
| 27 | M Firth | M Blagg | 28 | M Newton | M Clark |
|
Melville Congress Teams - (Sunday, 11 March 2012)Maximum Tables: 26 | ||||||
| 1 | A Davis | G Scotford | N Moniodis | J Lois | ||
| 2 | B Cooke | E Cooke | M Johnston | J Barnett | ||
| 3 | J Hughes | K Hughes | tba | tba | ||
| 4 | T Martin | tba | tba | tba | ||
| 5 | J Valentine | W Harman | J Hey | B Frost | ||
| 6 | M Dolling | G Dolling | M Goodall | S Goodall | ||
| 7 | D Ravn | J Ravn | J MacDonald | P MacDonald | ||
| 8 | A Mitchell | E Wylie | E Moens | E Augustson | ||
| 9 | P Smith | C Lawrence | J Lloyd | H Arendts | ||
| 10 | B Maley | J Maley | D Hardman | V Hardman | ||
| 11 | N Daniel | M Menezes | M Firth | M Blagg | ||
| 12 | I Wake | M Proudfoot | TBA | TBA | ||
| 13 | D Schokman | T | TBA | TBA | ||
| 14 | R Rose | N MacK | M Havercroft | J Havercroft | ||
| 15 | V Isle | R Warnock | S Songerwala | F Barnes | ||
| 16 | L Klein | L Klein | D Crossanpeacock | B Henderson | ||
| 17 | R Wylie | M Wylie | D Williams | J Williams | ||
| 18 | P Power | K Power | TBA | TBA | ||
|
Kalamunda Congress Pairs - (Saturday, 17 March 2012)Maximum Tables: 22 |
|||||
| 1 | A Davis | S Pryce | 2 | J Burgess | J Mayhew |
| 3 | K Hughes | J Hughes | 4 | D Rocchiccioli | K Johnson |
| 5 | D Peacock | B Henderson | 6 | G Daly | V Wood |
| 7 | A Hunnisett | K Byrne | 8 | M Havercroft | J Havercroft |
| 9 | A Boekelaar | R O'Toole | 10 | C Zamudio | C Sexton |
| 11 | P Boys | M Napier | 12 | K Elliman | D Borger |
| 13 | H Probert | S Rogoysky | 14 | A Leal | D Hegarty |
| 15 | R Barton | M Clark | 16 | J Offer | R Offer |
| 17 | M McRobbie | J Tedeschi | 18 | G Gaudet | M Klasztorny |
| 19 | J Sheng | R Paterson | 20 | S Loh | M Johnston |
| 21 | H Wichmann | A Wardroper | 22 | N Daniel | M Menezes |
| 23 | A Harper | J Bechelli | 24 | E Tay | C Lawrence |
| 25 | L Klein | L Klein | 26 | M Offer | J Offer |
| 27 | M Grenfell | T Sutcliffe | 28 | R Wylie | M Wylie |
| 29 | D Williams | J Williams | 30 | A Littlechild | C Littlechild |
|
Kalamunda Congress Teams - (Sunday, 18 March 2012)Maximum Tables: 22 | ||||||
| 1 | A Davis | G Scotford | N Moniodis | J Lois | ||
| 2 | M Jefferson | B Evans | L Wild | H Kolozs | ||
| 3 | C Zamudio | TBA | M McRobbie | J Tedeschi | ||
| 4 | G Daly | V Wood | S Futaesaku | W Driscoll | ||
| 5 | A Dupont | S Dupont | E Bazen | D Borger | ||
| 6 | A Boekalaar | R O'Toole | A Hunnisett | J Stirling | ||
| 7 | G Gaudet | S Pryce | M Simmons | H Browne-Cooper | ||
| 8 | P Cameron | S Collinson | L Pratt | G Scotford | ||
| 9 | J Burgess | J Mayhew | E Wheatley | G Wheatley | ||
| 10 | S Loh | M Johnston | tba | tba | ||
| 11 | J Hughes | K Hughes | R Barton | M Clark | ||
| 12 | H Wichmann | A Wardroper | E Mandavy | tba | ||
| 13 | A Tolley | C Shawcross | C Coltrona | tba | ||
| 14 | C Jackson | W Harman | B Hansen | M Myburgh | ||
| 15 | D Schokman | V Biltoft | D Munro | E Neil | ||
| 16 | R Grenside | S Grenside | R Rhodes | M Rhodes | ||
| 17 | L Klein | L Klein | B Thompson | K Smith | ||
| 18 | E Tay | C Lawrence | TBA | |||
| 19 | M Offer | J Offer | J Morgan | P Morgan | ||
| 20 | D Kininmonth | R Willemsen | B Roberts | M Grenfell | ||
| 21 | R Wylie | M Wylie | D Williams | J Williams | ||
| 22 | P Power | K Power | TBA | TBA | ||
| The congress is currently full. Check back later as a withdrawal will re-open entry. | ||||||
|
WABC Restricted Swiss Pairs - (Sunday, 25 March 2012)Maximum Tables: 60 |
|||||
| 1 | A Davis | S Pryce | 2 | E Rouse | L Sayers |
| 3 | E Lipnicki | V Floyd | 4 | I Hunter | W Aldridge |
| 5 | M McGrellis | J Ovents | 6 | J Khaw | K Nakafuji |
| 7 | K George | W Pringle | 8 | P Rosser | S Evans |
| 9 | I Rowlands | J Reid | 10 | W Hansen | J Branch |
| 11 | S Gammon | J Sklarz | 12 | L Thompson | B Morris |
| 13 | J Larritt | J Lonsdale | 14 | M Turner | L Steed |
| 15 | B Cassidy | J Linsten | 16 | ||
|
South Perth Easter Congress Welcome Pairs - (Friday, 6 April 2012)Maximum Tables: 32 |
|||||
| 1 | K Hughes | J Hughes | 2 | P Boys | M Napier |
|
South Perth Easter Congress Swiss Pairs - (Saturday, 7 April 2012)Maximum Tables: 32 |
|||||
| 1 | K Hughes | J Hughes | 2 | A Davis | G Scotford |
| 3 | P Boys | J Young | 4 | ||
|
South Perth Easter Congress Open Pairs - (Sunday, 8 April 2012)Maximum Tables: 32 |
|||||
| 1 | K Hughes | J Hughes | 2 | C Morin | H Arendts |
| 3 | P Boys | M Napier | 4 | ||
|
South Perth Easter Congress Open Teams - (Monday, 9 April 2012)Maximum Tables: 32 | ||||||
| 1 | J Hughes | K Hughes | tba | tba | ||
| 2 | P Boys | J Young | M Napier | J Mansey | ||
|
Albany Welcome Pairs - (Friday, 27 April 2012)Maximum Tables: 32 |
|||||
| 1 | J Burgess | J Mayhew | 2 | K Hughes | J Hughes |
| 3 | B Campbell | G Buswell | 4 | ||
|
Albany Congress Pairs - (Saturday, 28 April 2012)Maximum Tables: 32 |
|||||
| 1 | J Burgess | J Mayhew | 2 | K Hughes | J Hughes |
| 3 | B Campbell | G Buswell | 4 | B Prince | J Prince |
| 5 | C Cleeve | M Cleeve | 6 | ||
|
Albany Congress Teams - (Sunday, 29 April 2012)Maximum Tables: 32 | ||||||
| 1 | J Burgess | J Mayhew | tba | tba | ||
| 2 | J Hughes | K Hughes | tba | tba | ||
| 3 | B Campbell | G Buswell | G Glass | G Bailye | ||
| 4 | C Cleeve | M Cleeve | B Prince | J Prince | ||