BAWA Competition Entry Lists
|
Unless otherwise advertised all Monday sessions are held at Nedlands BC and all Thursday sessions at South Perth BC. Weekend events will generally be held at the WABC. Entry to an event entails a commitment to play every session. Penalties may apply to pairs failing to arrive or failing to give 24 hours notice to the Tournament Director. Should unforeseen circumstances prevent attendance, it is the player's responsibility to arrange a suitable substitute. To check the suitability of a substitute email the director by clicking their name or check the substitutes database. Players are reminded that electronic payment of BAWA entry fees is the preferred option. |
|
|
Womens Pairs - (Monday, 2 August 2010)Maximum Tables: |
|||||
| 1 | P Collett | J Prince | 2 | P Styles | G Johnson |
| 3 | P McNamara | C Bolyson | 4 | S Grenside | V Wood |
| 5 | D Frankel | D Greenfeld | 6 | B Bieganski | H Yovich |
| 7 | L Fuller | K Fuller | 8 | P Hammond | C Belongoff |
| 9 | C Gardiner | D Munro | 10 | S Innes | R Trend |
| 11 | S Clements | T Manford | 12 | F Holman | A Lowe |
| 13 | S Futaesaku | W Driscoll | 14 | U Hawkins | L Hughes |
| 15 | S Shilbury | J Touyz | 16 | ||
|
Mens Pairs - (Monday, 2 August 2010)Maximum Tables: |
|||||
| 1 | T Ranasinghe | D Schokman | 2 | B Prince | M Herman |
| 3 | D Burn | R Fox | 4 | J Beddow | E Melton |
| 5 | G Yeo | I Bailey | 6 | M Goddard | M Foster |
| 7 | G Daly | G Holman | 8 | D Yovich | T Menezes |
| 9 | D Dale | P Birss | 10 | B Fraser | J Bamfield |
| 11 | T Chin | E Mandavy | 12 | ||
|
PQP Selection Open - (Thursday, 5 August 2010)Maximum Tables: |
|||||
| 1 | P Moog | A Ali | 2 | B Prince | M Herman |
| 3 | D Schokman | T Ranasinghe | 4 | F Maltby | A Long |
| 5 | G Daly | V Wood | 6 | J Beddow | E Melton |
| 7 | R Fox | L Errington | 8 | B Bieganski | T Bieganski |
| 9 | D Munro | P Birss | 10 | A Harrop | R Trend |
| 11 | H Turner | G Yeo | 12 | S Steer | J Steer |
| 13 | B Fraser | S Innes | 14 | T Fuller | D Allen |
| 15 | T Cohen | B Maguire | 16 | S Dupont | A Dupont |
| 17 | N Dutton | MF Merven | 18 | P Gill | A Ohlsen |
| 19 | C Bagley | J Rigg | 20 | ||
|
PQP Selection Women - (Thursday, 5 August 2010)Maximum Tables: |
|||||
| 1 | H Williams | S Pynt | 2 | A Lowe | F Wilner |
| 3 | P McNamara | C Boylson | 4 | D Frankel | D Greenfelf |
| 5 | N Law | A Stralow | 6 | C Belonogoff | P Hammond |
| 7 | V Biltoft | H Yovich | 8 | C Gardiner | D Munro |
| 9 | W Driscoll | S Futaesaku | 10 | L McNeill | N Sakashita |
| 11 | A Booth | L Shiels | 12 | P Collett | J Prince |
|
Masters In Teams of 3 - (Sunday, 15 August 2010)Maximum Tables: |
||||||
| 1 | M Elliott | B Ford | W Hansen | |||
| 2 | C Zamudio | M McRobbie | C Sexton | |||
| 3 | J Bandy | A Newton | J Tennyson | |||
| 4 | C Grogan | R Grogan | L Mehan | |||
|
Swan River Swiss Pairs - (Saturday, 21 August 2010)Maximum Tables: 60 |
|||||
| 1 | J Florkiewicz | T Anderson | 2 | T Hoey | J Truscott |
| 3 | D Frankel | M Frankel | 4 | B Fraser | A Orr |
| 5 | S Rose | S Bufton | 6 | R Fox | A Youngs |
| 7 | C Fensome | T Cooke | 8 | N Cantatore | S Futaesaku |
| 9 | P King | L Watson | 10 | M Phillips | C Slaughter |
| 11 | L McNeill | N Sakashita | 12 | C Ross | G Fogleman |
| 13 | B Prince | J Prince | 14 | C Gardiner | D Munro |
| 15 | C Hunt | I Hunt | 16 | S Steer | J Steer |
| 17 | H Williams | S Pynt | 18 | K Boston | M Webber |
| 19 | D Burn | J Hey | 20 | R Rhodes | M Rhodes |
| 21 | D Schokman | T Ranasinghe | 22 | F Fikke | S Atwell |
| 23 | P Boys | M Napier | 24 | I Gorski | S Crawford |
| 25 | D Jones | S Shilbury | 26 | J Dawkins | L Wylie |
| 27 | D Munro | P Birss | 28 | P Tearne | J Tearne |
| 29 | B Fensome | J Beyfus | 30 | M Jefferson | D Parham |
| 31 | LBB | R Paterson | 32 | J Corr | C Quesnel |
| 33 | T Stevens | R Warnock | 34 | H Christie | P Buchen |
| 35 | C Coltrona | A Torre | 36 | P Styles | S Gould |
| 37 | G Dolling | M Doling | 38 | P Smith | C Lawrence |
| 39 | W Jacobs | B Frost | 40 | P Moog | A Ali |
| 41 | L Klein | L Klein | 42 | J Pynt | T Garbutt |
| 43 | A Mitchell | J Barnett | 44 | R Grenside | S Grenside |
| 45 | A Lowe | F Wilner | 46 | L Christie | K Buchen |
| 47 | E Augustson | E Moens | 48 | D Cowell | A Hopfmueller |
| 49 | M Havercroft | J Havercroft | 50 | P Collett | P McNamara |
| 51 | S Moses | A McCarthy | 52 | J Aquino | S Pynt |
| 53 | J Howell | S Coates | 54 | T Cohen | A Long |
| 55 | V Ferreira | L Errington | 56 | W Piller | S Bloch |
| 57 | J Rigg | A Rigg | 58 | R McConnell | E Wichems |
| 59 | H Kemp | D Rallier | 60 | G Daly | V Wood |
| 61 | J Beddow | E Melton | 62 | P Gill | A Ohlsen |
| 63 | N Law | J Walkden | 64 | C Bagley | L Milne |
| 65 | K Wignall | M Leybourne | 66 | R Cooper | R Cooper |
| 67 | T Martin | C Rosario | 68 | J Majewski | K Johnson |
| 69 | B Bieganski | T Bieganski | 70 | J Edmondson | H Edmondson |
| 71 | J Bandy | B Day | 72 | S Innes | R Milburn |
| 73 | J Lester | C Boylson | 74 | M Johnston | C Nimmo |
| 75 | M Colling | J Fisher | 76 | B Cooke | E Cooke |
| 77 | C Cleeve | M Cleeve | 78 | H Probert | S Rogoysky |
| 79 | B Henderson | M O'Brien | 80 | A Patrick | S Mata |
| 81 | A Booth | L Shiels | 82 | T Fuller | D Allen |
| 83 | D Lawrence | M MacKenzie | 84 | ||
|
GNOT Heat Provincial - (Saturday, 28 August 2010)Maximum Tables: |
||||||
| 1 | A Mettam | N Koenig | TBA | TBA | ||
| 2 | C Hunt | I Hunt | R King | K Crosbie | ||
|
HGR Mens Swiss Pairs - (Saturday, 11 September 2010)Maximum Tables: 20 |
|||||
| 1 | P Moog | A Ali | 2 | C Bagley | J Rigg |
|
HGR Womens Teams - (Saturday, 11 September 2010)Maximum Tables: 28 |
||||||
| 1 | L Klein | B Thompson | M Britten | C Quesnel | K Johnson | |
| 2 | W Piller | C Ross | J Havas | R Altmier | ||
| 3 | I Gorski | S Crawford | M Firth | M Blagg | ||
| 4 | P Styles | G Johnson | V Ferreira | L Errington | S Gould | A Ashman |
| 5 | T Garbutt | V Zotti | R Trend | T Anderson | ||
| 6 | P Smith | C Lawrence | M Wylie | E Moens | ||
| 7 | P McNamara` | H Williams | J Blight | MF Merven | ||
| 8 | M Johnston | J Barnett | TBA | TBA | ||
| 9 | B Cooke | E Cooke | F Maltby | T Cohen | ||
| 10 | V Wood | D Jones | P Hammond | C Belonogoff | ||
| 11 | P Collett | J Prince | D Frankel | D Greenfeld | ||
| 12 | M Leybourne | A Clark | L Fuller | A Stralow | ||
|
Mixed Pairs - (Monday, 4 October 2010)Maximum Tables: 20 |
|||||
| 1 | B Fraser | A Orr | 2 | P Hammond | D Schokman |
| 3 | D Frankel | M Frankel | 4 | M Berk | A Apthorp |
|
Xmas Matchpoint Swiss Pairs - (Monday, 15 November 2010)Maximum Tables: 32 |
|||||
| 1 | B Fraser | A Orr | 2 | J Blight | H Williams |
|
Golden West Swiss Pairs - (Saturday, 20 November 2010)Maximum Tables: 54 |
|||||
| 1 | C Munro | C Munro | 2 | K Hughes | J Hughes |
| 3 | V Hardman | D Hardman | 4 | B Fraser | A Orr |
| 5 | B Henderson | R Rolston | 6 | B Maley | J Maley |
| 7 | D Marler | L Alexander | 8 | J Blight | H Williams |
| 9 | K Boston | M Webber | 10 | T Ranasinghe | D Schokman |
| 11 | J Bandy | B Day | 12 | P Barnes | J Gibson |
| 13 | T Stevens | TBA | 14 | G Dolling | M Dolling |
| 15 | G Cronin | W Kappelle | 16 | F Thompson | K Smith |
| 17 | P Smith | C Lawrence | 18 | P Moog | A Ali |
| 19 | V Isle | tba | 20 | T Davies | H Arendts |
| 21 | M Havercroft | J Havercroft | 22 | P Styles | G Johnson |
| 23 | N Law | A Stralow | 24 | G Barter | B Campbell |
| 25 | B Bieganski | T Bieganski | 26 | C Hazelden | L Voykovich |
| 27 | M Berk | A Apthorp | 28 | M Elliott | I Wake |
| 29 | C Cleeve | M Cleeve | 30 | T Cohen | S Long |
| 31 | D Lawrence | M MacKenzie | 32 | B Ford | L Vince |