2005 BAWA / ABF Golden West Congress
GOLDEN WEST SWISS PAIRS
GW1 GOLDEN WEST CONGRESS 26/11/05
Player Ranked Results ONE Field After round: 9
Rank Pair Names B/Fwd+Round IMPs VPs MPs
1 7 ALIDA CLARK & PETER ROGERS 151 18 132 169 12.66
2 18 JILL COURTNEY & TED HORAWICZ 149 17 120 166 8.86
3 32 PATRICIA MCNAMARA & HEATHER WILLIAMS 141 22 148 163 6.33
4 29 MICHAEL BERK & ROBIN SHAW 140 22 102 162 4.22
5 3 DI BROOKS & PAULINE HAMMOND 146 13 91 159 3.17
6 40 PIM BIRSS & JOHN COLEMAN 147 12 88 159 2.53
7 20 RICHARD GRENSIDE & SUE GRENSIDE 143 16 84 159 2.10
8 53 LEONE FULLER & TREVOR FULLER 133 25 120 158 1.80
9 61 GERRY DALY & PHIL TEARNE 144 14 108 158 1.58
10 4 GRAEME CRONIN & WENDY KAPPELLE 138 19 89 157 1.41
11 63 THILAK RANASINGHE & DAVID SCHOKMAN 130 25 72 155 1.27
12 1 NOELENE LAW & ALLISON STRALOW 136 17 76 153 1.14
13 36 DOBBS FRANKS & BRUCE MAGUIRE 136 16 70 152 1.05
14 54 JOHN BEYFUS & DIANE TILVERN 142 8 55 150 0.96
15 24 DAVID COLE & THERESE GARBUTT 141 8 69 149 0.90
16= 22 IAN BAILEY & MARISA BRION 131 17 65 148 0.81
16= 75 DEBRA MAJTELES & VIV WOOD 134 14 65 148 0.81
18 31 PETER HOLLOWAY & ROSS WARNER 137 11 54 148 0.73
19 65 JAMES STEER & STELLA STEER 131 17 50 148 0.70
20 16 ANN OHLSEN & MILLIE WOLINSKI 127 21 47 148 0.66
21 60 BEATA BIEGANSKI & TAD BIEGANSKI 135 13 44 148 0.63
22 41 GLENDA BARTER & DIANE BISHOP 128 20 43 148 0.60
23 44 CAROL CLEEVE & MARTIN CLEEVE 123 24 54 147 0.57
24 49 ELIZABETH MCNEILL & STEVEN ROGOYSKY 129 18 46 147 0.54
25 71 GILL DOLLING & MARK DOLLING 121 25 63 146 0.52
26 30 KEVIN BECKHAM & ZENON OLSZEWSKI 132 13 50 145 0.51
27 27 MARLEEN MEDHAT & HELGA SEEFELD 132 13 33 145 0.48
28 84 JILL DEL PICCOLO & DENNIS YOVICH 127 16 38 143 0.47
29 25 SATHI MOSES & JAMES THOMPSON 126 16 27 142
30 59 JOHN KEMP & JOHN NICHOLAS 119 22 26 141
31 11 SHERYL COATES & JANICE HOWELL 127 14 24 141
32 46 PAULINE COLLETT & JOAN PRINCE 128 12 24 140
33 9 JOHN BEDDOW & EGMONT MELTON 124 16 20 140
34 81 CAROL FENSOME & FLORENCE MALTBY 125 14 15 139
35 73 ANN BATE & JEAN MCLARTY 120 19 12 139
36 17 BRUCE FRASER & EDITH MOENS 124 14 20 138
37 52 JEAN DAWKINS & LISA WYLIE 128 10 6 138
38 8 PATRICIA ANDERSON & JACK FLORKIEWICZ 117 20 4 137
39 57 RUSSELL MILBURN & JONATHAN PYNT 111 25 36 136
40 37 CHRIS MUNRO & CAROLE MUNRO 115 21 6 136
41 28 BOB PRINCE & ROSALIND TREND 131 5 0 136
42 6 JEANETTE GALE & PIROSUA KACSO 133 3 5- 136
43 13 MITCHELL GARBUTT & EUGENE WICHEMS 126 9 0 135
44 43 AUDREY MCCARTHY & LARRY SZALAY 110 23 14- 133
45 51 HELENE KOLOZS & LINDA WILD 113 19 9- 132
46 19 DOUGLAS HARDMAN & VERA MCGOWAN 116 16 21- 132
47 83 KATE BOSTON & MURRAY WEBBER 107 24 7- 131
48 14 ANDREW SAMUAL & EVA SAMUAL 112 19 17- 131
49 38 BRIDGET COOKE & ELIZABETH COOKE 120 11 21- 131
50 55 GUY ETHELL & TONY KIRBY 112 18 14- 130
51 34 KEN ELSE & KAY THOMPSON 115 14 24- 129
52 5 JEANNE HEY & JOAN VALENTINE 122 6 28- 128
53 69 ALAN CREVALD & TONY MARTIN 111 16 44- 127
54 62 CAROLINE GARDINER & DIANE MUNRO 118 8 16- 126
55 67 ANNE MITCHELL & ROS WARNOCK 116 10 17- 126
56 23 MAUREEN PHILLIPS & CATHY SLAUGHTER 110 16 35- 126
57 77 MARION JEFFERSON & THOMAS WHEATLEY 104 22 38- 126
58 58 PHYL BARNES & RAY MALONEY 106 19 33- 125
59 21 GLENN LEE & IAIN THOMSON 116 9 35- 125
60 68 MERLEINE WYLIE & ROBERT WYLIE 111 14 40- 125
61 50 TIRZA COHEN & DENISE SHARBANEE 112 12 41- 124
62 42 MAURICE O'REILLY & ABE ROSENSTREICH 113 11 46- 124
63 76 ANNE APTHORP & PENNY STYLES 121 3 47- 124
64= 74 DANIELE HANSEN & JOHN HANSEN 110 14 48- 124
64= 79 LINDA INGHAM & VIVIAN ZOTTI 113 11 48- 124
66 72 BARBARA FROST & JUDITH TERNAHAN 103 19 50- 122
67 33 JOAN BARNETT & MARY JOHNSTON 101 20 58- 121
68 66 PETER HICKS & PEPE SCHWEGLER 104 15 62- 119
69 10 CAROLE HAZELDEN & LURLENE VOYKOVICH 103 15 62- 118
70 78 VALERIE ISLE & DENIS LAWRENCE 109 7 70- 116
71 82 ISABELLA GORSKI & MARY NAPIER 105 11 71- 116
72 47 LYNNE ERRINGTON & JEAN FIELD 98 17 72- 115
73 64 JEAN HODGE & ELIZABETH PURNELL 109 6 83- 115
74 45 ERNST NIELSEN & TRICIA NIELSEN 105 8 81- 113
75 39 RONALD GOODWIN & RAEWYN LEWER 102 11 82- 113
76 35 JUDY HAVERCROFT & MAX HAVERCROFT 96 17 85- 113
77 48 CAVAT EMUL & TOM STACK 111 0 94- 111
78 26 LEMBIT SOOTS & LII SOOTS 91 19 89- 110
79 2 CHRIS LAWRENCE & PAMELA SMITH 97 13 94- 110
80 80 PATRICIA GAINES & BILL HORSBURGH 99 10 107- 109
81 12 JEAN JONES & YVONNE NIELSEN 93 13 112- 106
82 70 DIANA HEARN & WILLIAM HEARN 90 15 108- 105
83 56 PETA FUHRMANN & SUSANNE THOMAS 89 15 119- 104
84 15 GLEN BASHAM & PAT LEAVY 86 11 143- 97
Winners 2005 Golden West Swiss Pairs 2nd 2005 Golden West Swiss Pairs
WELCOME PAIRS Golden West 25/11/05
Player Ranked Results N-S Field Rank Pair Names % Total MPs 1 1 JEANETTE GALE & PIROSUA KACSO 57.9 486.7 1.13 2 5 GERRY DALY & PHIL TEARNE 57.5 483.4 0.79 3 4 NOELENE LAW & ALLISON STRALOW 57.0 478.8 0.57 4 9 SHERYL COATES & JANICE HOWELL 56.0 470.8 0.38 5 6 GLENN LEE & IAIN THOMSON 55.7 468.2 0.28 6 14 DAVID DALE 53.4 448.7 0.23 7 2 PATRICIA MCNAMARA & HEATHER WILLIAMS 53.2 446.5 0.19 8 3 AUDREY MCCARTHY & LARRY SZALAY 51.1 429.0 9 11 ERNST NIELSEN & TRICIA NIELSEN 48.5 407.0 10 10 ANN OHLSEN & MILLIE WOLINSKI 48.1 403.7 11 13 GLENDA BARTER & DIANE BISHOP 47.1 395.7 12 8 LEMBIT SOOTS & LII SOOTS 44.9 377.2 13 7 PIM BIRSS & JOHN COLEMAN 41.6 349.5 14 12 HELENE KOLOZS & LINDA WILD 39.0 327.5 15 15 ANN BATE & JEAN MCLARTY 38.7 325.3
Player Ranked Results E-W Field
Rank Pair Names % Total MPs
1 5 ALIDA CLARK & PETER ROGERS 62.2 522.4 1.13
2 8 CHRIS LAWRENCE & PAMELA SMITH 59.0 495.4 0.79
3 15 JOHN BEDDOW & EGMONT MELTON 54.2 455.5 0.57
4 9 MARION JEFFERSON & THOMAS WHEATLEY 53.7 451.3 0.38
5 7 VALERIE ISLE & DENIS LAWRENCE 51.8 435.2 0.28
6 10 CAROL FENSOME & FLORENCE MALTBY 51.4 432.0 0.23
7 3 DOUGLAS HARDMAN & VERA MCGOWAN 50.7 425.5 0.19
8 11 CAROLE HAZELDEN & LURLENE VOYKOVICH 50.1 421.1
9 2 KEN ELSE & KAY THOMPSON 49.2 413.5
10 13 LYNNE ERRINGTON & JEAN FIELD 49.0 411.5
11 6 ANNE APTHORP & PENNY STYLES 47.6 399.7
12 1 JEAN HODGE & ELIZABETH PURNELL 43.5 365.4
13 12 PETA FUHRMANN & PAT LEAVY 42.6 357.9
14 14 CHRIS MUNRO & CAROLE MUNRO 35.2 295.3
Session TOP: 0.0 Average: 0.0