2008 BAWA Country GNP
Pos Pair Prior Score Total
1 2 Burgess Jan & Mayhew Jana 342.7 398 740.71
2 18 Maley Bill & Maley Jenny 328.3 405 733.31
3 17 Elson Ursula & Elson Brian 411 322 733.98
4 5 Hardman Douglas & Hardman V 387.9 336 723.90
5 9 Oates Sue & Basten Julie 303.3 411 714.30
6 4 Darby Bruce & O'Rourke Sall 326.4 378 704.40
7 16 O'Hara Michael & Forward St 329.4 364 693.40
8 25 Trafalski Mike & Mettam Ali 342.9 322 664.90
9 23 Vidalis Sally & Barter Glen 353.6 304 657.60
10 24 Farquharson Jackie & Atkins 307.1 350 657.10
11 10 Croxford Marge & Campbell B 325.9 326 651.90
12 6 Shaw Letitia & Axford Stan 362.2 270 632.20
13 15 Stockwell Mona & Taylor Hei 318.2 308 626.20
14 13 Lee Linda & Nuttall William 246.3 378 624.30
15 7 Cowcill Leslie & Jamieson R 287 336 623.14
16 8 Gaines Patricia & Tuckey Ju 316 305 621.13
17 21 Voykovich Lurlene & Hazelde 272.1 340 612.10
18 22 Nixon Margaret & Nixon Lloy 290.6 321 611.60
19 26 Atkinson David & Farquharso 278.8 318 596.80
20 12 Gale Jeanette & Clarke Judy 312.1 281 593.10
21 14 Mahl Sheila & Mahl Christia 294.7 291 585.70
22 3 Goyder Diana & Rodgers Patr 298.6 286 584.60
23 Buswell Gillian & Campbell 263.6 320 583.60
24 19 McNab Jan & Denholm Helen 298.7 272 570.70
25 20 Norman Daphne & Norman Nevi 270.4 241 511.40
26 11 Stewart Michael & Brierley 243.4 241 484.40
|