BAWA 2008 SIMULTANEOUS PAIRS

 

Final Results

 

    Player Ranked Results     ONE Field

    Simultaneous Pairs                                    18/08/2008

    Pos   PairNames                             
     Score  %
      1   7-2 Bloch Shirley & Herman Morrie         5295.4   68.1 2.28
      2  3-13 Jefferson Marion & Wheatley Thomas    5119.9   65.9 1.60

      3  11-6 Moir Joy & Yu Jane                    5078.3   65.3 1.14
      4  3-12 Hellsten Helen & Jones Martin         5062.4   65.1 0.76
      5  4-10 Pryce Malcolm & Koprowicz Yanusc      4956.6   63.8 0.57

      6  10-1 Power Phillip & Power Kathy           4933.3   63.5 0.46
      7  14-1 Szalay Larry & Augustson Erica        4876.1   62.7 0.38
      8  17-9 Petterson Sandra & Littlechild Albert 4873.4   62.7 0.32
      9   9-1 Goddard Annette & Howell Janice       4840.4   62.3 0.29

     10  10-4 Marmion Richard & Marmion Betty         4796   61.7 0.25
     11   8-1 Dewing Jenny & Dewing Michael         4784.4   61.6 0.23
     12  15-1 Mee Brian & Leeming Rita              4768.7   61.4 0.21

     13  2-20 Sharbanee Denise & Greenfeld Deidre   4766.2   61.3 0.19
     14  7-10 Bhagat Chotoo & Bhagat Baboobhai      4763.2   61.3 0.17
     15   8-6 Goyder Diana & Rodgers Patricia         4755   61.2 0.16
     16  16-1 Culloton Jean & Stuart Phil           4734.9   60.9 0.15

     17  13-1 Laurenson Laurie & Samuel Stephen     4717.5   60.7 0.14
     18  13-8 Barter Glenda & Oates Sue             4656.3   59.9 0.13
     19  17-4 Borger Elizabeth & Borger Denise      4655.5   59.9 0.13
     20  16-7 Allen Tui & Short K                   4644.3   59.8 0.12

     21  5-14 Blight Jan & Seefeld Helga            4623.6   59.5 0.11
     22   7-8 Starcevich Thekla & Ingleton Nan      4609.1   59.3 0.11
     23  2-13 Wolinski Millie & Krasenstein Rachel  4604.4   59.2 0.10

     24  14-2 Ten Haaf Patricia & Dawkins Jean      4581.9   59.0 0.10
     25  17-6 O'Toole Rory & Sexton Carole          4564.4   58.7 0.09
     26  11-1 Byrne Winsome & van Dieren Jimmy      4562.6   58.7 0.09
     27  12-8 Lusk Tony & Zampichelli Lina            4530   58.3 0.09

     28   6-6 Ogden Kathy & Flack Carol             4525.2   58.2 0.08
     29   9-7 Warren Fiske & Rhodes Maura           4493.7   57.8 0.08
     30   5-2 Youngs Ann & Elphick Jenny            4475.5   57.6 0.08

     31  14-3 Warnock Ros & Oswald Yvonne           4469.3   57.5 0.08
     32   9-6 Cull Alison & Cull Donald             4462.5   57.4 0.07
     33  16-5 Day Jeanette & Hovell Patricia          4457   57.3 0.07
     34  16-9 Johnson Eileen & Edwards Joan         4455.7   57.3 0.07

     35  14-2 Edmondson John & Edmondson Heather      4450   57.3 0.07
     36   7-5 Phillips Maureen & Bennett Elizabeth  4449.2   57.2 0.06
     37   7-7 McKnight Harold & Garnett P           4443.2   57.2 0.06
     38 =10-1 Elson Ursula & Elson Brian            4437.9   57.1 0.06

     38 =9-19 Titley Antoinette & Fehse Lisa        4437.9   57.1 0.06
     40  2-19 Adler Cynthia & Zeitlin Bella         4420.8   56.9 0.06
     41   1-2 Berk Michael & Ross Christine         4414.9   56.8 0.06

     42  7-11 Hillier Graeme & Pummer Ivan          4409.9   56.7 0.06
     43  11-1 Glenister June & Morgan Evelyn        4409.7   56.7 0.05
     44  5-15 Rigg Alison & Broad Sue               4390.9   56.5 0.05
     45  13-1 Lavan Rita & Hitchins Meri            4390.3   56.5 0.05

     46  17-8 Hegarty Doug & Bettenay Roy           4380.5   56.4 0.05
     47  10-1 Tuckey Judith & Gaines Patricia       4379.8   56.4 0.05
     48  11-1 Burbury Hannah & Rodway Alison        4377.4   56.3 0.05

     49  13-9 Moor John & Appleyard Brian             4357   56.1 0.05
     50  10-1 Hansen Wendy & Anderson Sandy         4355.4   56.0 0.05
     51  14-1 Hobday Sally & Sweeney Brenda         4351.9   56.0
     52  10-2 Voykovich Lurlene & Hazelden Carole   4347.1   55.9

     53   9-9 Miocevich Margaret & Newton Margaret    4345   55.9
     54  13-6 Nixon Lloyd & Nixon Margaret          4341.5   55.9
     55   1-3 Burton Robin & Brady Audrey           4326.2   55.7
     56  9-16 Amir-Ansari Manijeh & Barnes Fred       4325   55.6

     57  10-2 Hunter Rosemary & Hunter Colin        4320.4   55.6
     58  14-1 Mitchell Ian & van Kessel Marion      4306.6   55.4
     59  10-6 Day Leny & Evans Jocelyn              4305.5   55.4

     60  16-6 Dymond Yvonne & Chapman Rayna         4297.5   55.3
     61  9-13 Sewell Peter & Barron Rob             4296.8   55.3
     62   6-5 Campbell Betty & Oldfield Ann           4296   55.3
     63  7-16 Wood Raymond & Drage Shirley          4293.7   55.2

     64  5-16 Thunder Marjorie & Browne June        4274.6   55.0
     65   1-6 Schonwolf May & Moore Michael           4268   54.9
     66   4-4 Newman M & Ferguson B                 4258.4   54.8

     67  15-6 Fitzgibbon David & Fitzgibbon Pat     4249.4   54.7
     68  16-1 Cupitt Heather & Bohan Maxine         4246.6   54.6
     69  15-7 Trafalski Mike & Mettam Alison          4245   54.6
     70  14-2 Wylie Merleine & Wylie Robert         4230.6   54.4

     71   1-8 Williams Heather & McNamara Patricia  4222.6   54.3
     72  7-13 Connelly Carol & MacK Nerilyn         4221.7   54.3
     73  2-22 Soots Lembit & Soots Lii              4215.9   54.2
     74  2-16 Katavatis Ruth & Leedman Leona          4212   54.2

     75  11-1 Bradbury Beth & Craddock Dene         4210.9   54.2
     76   2-6 Cohen Ruth & Hirschfield Judith       4196.7   54.0
     77  15-9 Sandilands Bill & Sandilands Kay      4180.1   53.8

     78  12-5 Dwyer Joan & Guelfi Barbara           4174.8   53.7
     79  14-9 Szalay Melanie & Vertannes Sandy      4172.6   53.7
     80  3-19 Gregory Ivy & Langridge Jenny         4171.9   53.7
     81  4-12 Byfield Olga & Carpenter Betty        4165.1   53.6

     82  2-14 Michael Sheila & Galanti Pamela       4156.8   53.5
     83  11-1 Grice Barbara & Lalor Molly           4155.2   53.5
     84  10-1 Hatch Bill & Brand Grace              4150.7   53.4

     85  7-22 Grove Jane & Fenbury Leith            4137.5   53.2
     86  14-4 Firth Mary & Haythornthwaite Beng     4137.4   53.2
     87  3-15 Winsor Janice & Simper Susan          4136.3   53.2
     88   7-1 Dawson Robin & Robertson Susan        4127.5   53.1

     89   2-7 Klein Louis & Klein Luba              4122.5   53.0
     90  10-1 Jamieson Ray & Yuill J                4118.5   53.0
     91   8-5 Mitchell Bronwyn & Mayhew Jana        4110.6   52.9
     92  11-1 Black James & Slater Dorothy          4106.3   52.8

     93   3-6 Egan Kaye & Robinson Diane            4098.6   52.7
     94  10-2 Vince Elizabeth & Hayward Inge        4086.6   52.6
     95   1-9 Ross Elizabeth & Edmond Gillian       4080.8   52.5

     96   2-4 Rosenberg Jacqui & Rothstein Sharon   4072.3   52.4
     97  5-17 Lim Charlie & Mandavy Eddy            4068.5   52.3
     98   2-8 van Heerden Fiona & van Proctor Lynett4067.3   52.3
     99   3-3 Evans Brenda & Liebig Ann             4063.7   52.3

    100  7-12 Krebs Yola & Shawcross Christine      4059.5   52.2
    101  11-1 Shub Leslie & Gill Joy                4058.4   52.2
    102  15-1 Minchin Pam & Farquharson Jackie        4052   52.1

    103   6-8 Malet Julia & Evans Robin             4046.1   52.1
    104  1-10 Gill Peter & Janney Vivienne          4040.2   52.0
    105  5-11 Parry Jocelyn & King Margaret         4040.1   52.0
    106  10-2 Debono Kay & Ford Beverley            4032.1   51.9

    107   5-4 Newton Terence & Duberal Ross         4029.4   51.8
    108  15-8 Bazley Michael & Bazley Pam           4026.1   51.8
    109  16-1 Bailey Santa & Herbert Pam              4026   51.8
    110   2-1 Shilbury Shira & Finkelstein Ester    4019.5   51.7

    111  14-1 McCarthy Audrey & Blagg Margaret      4014.4   51.7
    112  3-17 Giles Lorna & Reason Beryl            3995.5   51.4
    113  3-11 Keisler Wilhemina & Walters Jane      3990.9   51.3

    114  10-1 Walker Neville & Proudfoot Merle      3979.2   51.2
    115   6-1 O'Halloran Lois & Kibblewhite Kate    3977.9   51.2
    116  3-16 Gould Sheila & Loh Se-Moi             3970.6   51.1
    117  11-1 Rankin Geraldine & Lissiman Margaret  3965.5   51.0

    118  14-1 Ritchie Alex & Hearn William          3958.3   50.9
    119  14-1 Turner Wendy & Lawrence Denis           3958   50.9
    120  14-2 Daniel Noel & Bank Lise               3955.1   50.9

    121  11-8 Bentley Phyllis & Wynter Louise       3954.9   50.9
    122  10-1 Pike Beverley & Perry Jane            3953.8   50.9
    123   4-9 Moog Phillip & Kerr Margaret          3942.9   50.7
    124   5-9 Bagley Chris & Schwegler Pepe         3934.1   50.6

    125  14-1 Saunders Cynthia & Greenwood Doris    3933.4   50.6
    126  10-2 Tucker Jean & Hampson Joy             3918.5   50.4
    127   8-3 Taylor Heide & Stockwell Mona         3914.8   50.4
    128   7-6 Dick Iris & Pleydell Van              3901.2   50.2

    129   3-7 Kiernan Peta & Armstrong Sally        3899.6   50.2
    130  12-3 Cook Sue & Bullman Jaz                3897.6   50.1
    131  10-9 Williams Priscilla & Smith Lesley     3897.4   50.1

    132   6-4 Oliffe Maureen & Glass Gillian        3895.1   50.1
    133  15-1 Nuttall William & Lee Linda           3889.1   50.0
    134  9-15 Hughes John & Hughes Kristin          3888.8   50.0
    135  13-1 Taylor Bob & Greig Mavis              3885.9   50.0

    136   4-6 Miller Helen & Walker Anne            3875.8   49.9
    137  12-6 Storer Christine & Storer Graham      3867.5   49.8
    138  17-5 Emmons Andrea & Emmons Gerry          3862.4   49.7

    139  13-7 Wall Jill & May Jacquie               3855.6   49.6
    140  17-1 Brown Ian & Medlycott Ian               3855   49.6
    141  9-20 Youdell C & Roberts A                 3850.1   49.5
    142  12-4 Robson Liz & Woods Jim                3842.9   49.4

    143  14-1 McDonald John & McDonald Patsy        3841.3   49.4
    144  13-1 Saw Ann & Dyer Connie                   3840   49.4
    145   6-3 Riley Margaret & Riley Ken            3838.1   49.4
    146   6-2 Anderson Wendy & Anderson Peter         3828   49.3

    147   3-2 Sullivan Joyce & McCormack June       3821.8   49.2
    148  12-7 Wilding Sue & Bray David              3820.7   49.2
    149   1-4 Johnson Kay & Rocchiccioli Domenico     3817   49.1

    150  11-1 Craig June & Wilson Margaret          3816.7   49.1
    151   2-9 Morris Ruth & Same Thelma             3812.3   49.1
    152  10-1 Keen Ronald & Keen Jean               3811.9   49.0
    153  13-2 D'Espeissis Diaine & Basten Julie     3808.9   49.0

    154   7-9 Page Lyall & Page Gwen                  3807   49.0
    155  7-15 Zeck Paula & Zeck Paul                3806.6   49.0
    156  2-10 Atkins Marilyn & Kellaway Mavis       3798.4   48.9

    157  7-25 Kirby Tony & Vahala Karel             3795.9   48.8
    158  13-1 Roberts Elizabeth & Watson Coral      3795.3   48.8
    159   6-9 Reid Joyce & Clifton Robyn            3793.9   48.8
    160  15-3 Anderson Ross & Anderson Shirley      3791.1   48.8

    161  16-1 Cook Elaine & Scott Marj              3788.9   48.8
    162  9-17 Rosenstreich Abe & Tally Jim          3788.8   48.7
    163  5-18 Watson Linda & King Patricia          3781.6   48.7
    164  2-15 Wainstein Adele & Kessell Rose        3780.9   48.6

    165  10-2 Elliott Margret & Burman Michelle     3778.5   48.6
    166  2-17 Steed Glynnis & Wineberg Lesley       3775.4   48.6
    167   9-4 Dolling Gill & Goodall Suzanne        3774.5   48.6

    168   3-9 Smithdale Anne & Hayes Julie          3762.4   48.4
    169   4-7 Jaques Kath & Wilson Jean             3744.2   48.2
    170  10-1 Denholm Helen & Lonergan Heather      3735.9   48.1
    171  5-13 Clements Susan & Jones Doreen           3729   48.0

    172  14-2 Lawrence Chris & Isle Valerie         3727.4   48.0
    173   6-7 Thorpe Thomas & Thorpe Rosemary       3719.1   47.9
    174   9-2 Nimmo Christa & McNeill Elizabeth       3716   47.8

    175   4-2 Chamberlain Rona & Smyth Glenice      3710.3   47.7
    176   7-4 Warner Ross & Madsen Sue              3709.9   47.7
    177  14-7 Prichard Paula & Kennedy June         3705.4   47.7
    178  2-18 Odes Julia & Sher Noreen              3703.9   47.7

    179   5-3 Birman Wendy & Brinsden Margaret      3703.6   47.7
    180  7-26 Linsten Colleen & Linsten Jerry       3701.5   47.6
    181   5-6 Reilly Eileen & Wilson Judith         3695.4   47.5
    182  10-2 Bester Nell & Bester John             3688.1   47.5

    183  13-1 Carter Betty & Mander Barbara         3685.6   47.4
    184  17-2 Willis Christine & Ellis Peggy          3680   47.3
    185  11-9 Walker Dorothy & Robinson Joy         3679.9   47.3

    186  14-8 Hoey Tony & Moens Edith               3675.4   47.3
    187   4-3 Haynes Phyllis & Provels Frosso       3670.4   47.2
    188  9-18 Munro Chris & Munro Carole            3653.6   47.0
    189  3-14 van Houwelingen Margie & Kaic Jeanette3650.8   47.0

    190  2-12 Frankel Maurice & Mallin Monty        3641.1   46.8
    191  15-5 Jones Myrtle & Audley George          3635.5   46.8
    192  17-3 Caves Sheila & Brown Gordon           3635.3   46.8

    193  5-10 Musitano Marie & Verman Patricia      3623.8   46.6
    194  9-12 Barnett Joan & Johnston Mary            3621   46.6
    195   5-7 Sakashita Noriko & Lim Lily             3617   46.5
    196  7-21 Smith Trish & McKenzie Wendie         3615.2   46.5

    197   2-5 Goldblatt Betty & Goldblatt Gerry     3581.7   46.1
    198  10-8 Shaw Letitia & Conomy Lyn             3577.9   46.0
    199   5-5 Gaunt Joy & Sacks Margaret              3576   46.0
    200  12-1 Sigler Francis & Williams John        3571.7   46.0

    201  16-1 Pepper Valma & White Marion           3560.8   45.8
    202  14-1 Cooke Elizabeth & Ghose Ayesha        3557.8   45.8
    203  4-11 Ramsey Noreen & Gotz Van Der Vet Johan3545.5   45.6

    204   5-8 Monteath Corinne & Davies Joan          3541   45.6
    205  9-11 Prince Bill & MacKenzie Margaret      3528.1   45.4
    206  11-2 Shub Jenny & Rogers Shirley             3527   45.4
    207  7-19 Mendelawitz Ivy & Cornish Joan        3523.1   45.3

    208   8-4 Burgess Jan & van Kampen Tonnie         3516   45.2
    209 =17-7 Goddard Mark & Foster Mel               3514   45.2
    209 =14-2 Sanders Paula & Martyn Galina           3514   45.2

    211   3-5 Stokes Georgia & Stokes Ned           3508.7   45.1
    212   9-8 Wilkins Elsa & Irvine Audrey          3499.8   45.0
    213   4-5 Kilian Muriel & Tiang Chris           3479.3   44.8
    214   5-1 Sharbanee David & Rousset John        3475.9   44.7

    215  3-10 Lander Laurel & Atwell Sue            3444.5   44.3
    216  9-10 Hearn Diana & Williams Mavis            3444   44.3
    217   2-2 Lever Ida & Shilkin Sarah             3437.9   44.2
    218   1-1 Errington Lynne & Ferreira Val          3430   44.1

    219  3-18 McNeilly Mary & Zappara Doreen        3428.1   44.1
    220  13-4 Stewart Michael & Brierley Robert     3421.9   44.0
    221  7-23 Tierney Margaret & Pollock Shirley    3419.3   44.0

    222  10-2 Standen Ada & Flanagan Marian         3411.5   43.9
    223  13-3 MacPherson Evan & MacPherson Rachel   3409.4   43.9
    224  15-1 McNamara Bill & Baranowski Irene      3399.6   43.7
    225  14-2 Webster John & Brimage Margot         3398.5   43.7

    226  17-1 Davis Anita & McRobbie Margaret       3394.4   43.7
    227   4-8 Hicks Des & McInnes Pam               3394.3   43.7
    228 =12-2 Leeming Ted & Leeming Lorna           3380.4   43.5

    228 =9-14 Jacobs Wendy & Pringle Johanna        3380.4   43.5
    230  13-1 Kendell Christa & Davis B             3379.4   43.5
    231  11-3 Beeck Leonie & Sheldon Jenny          3378.8   43.5
    232  7-17 Oswald Lottie & Aitken Edna             3373   43.4

    233  14-5 Ten Haaf Albert & Williams Joan       3370.4   43.4
    234  13-1 Jordan Peter & Jordan Sue             3364.6   43.3
    235  5-12 Sumner Peter & Dundas Alan            3362.6   43.3
    236   3-1 Hadlow Margaret & Wells Patricia      3360.6   43.2

    237  14-6 Barton Chris & Barton Jeanette          3360   43.2
    238  11-4 Harris Florence & Donald Joan         3359.5   43.2
    239  16-1 Reynolds Rae & Pickering Maureen        3349   43.1

    240  11-5 Lehmkuhl Peter & Dye Helen            3346.5   43.1
    241  7-24 Malkin David & Letch Tony             3339.9   43.0
    242   7-3 Newton Annette & Phillips Christabel  3317.3   42.7
    243  14-1 Symons Bill & McDermott Fay           3307.5   42.6

    244  16-8 Bailey Richard & Follington Norma     3294.9   42.4
    245  10-3 Lowe Margot & Tognolini Patricia      3292.4   42.4
    246  3-20 Tiley Jacqueline & Mallal Irene         3282   42.2

    247   9-5 Smith Pamela & Tay Evelyn             3279.7   42.2
    248  13-5 Haabjoern Anthony & Haabjoern Judith  3262.3   42.0
    249  7-14 Knox Patricia & Pervan Betty            3258   41.9
    250  16-4 Hipper Dawn & Embry Georgina          3254.8   41.9

    251  2-21 Broder Lily & Zagoria Estelle         3233.7   41.6
    252   1-7 Majteles Debra & Wood Viv             3209.9   41.3
    253  2-11 MacNish Jan & Frosh Erica             3191.3   41.1
    254  10-2 Dilworth Gordon & Smart Barbara       3184.5   41.0

    255  17-1 Moniodis Nicolas & Louis Joe            3175   40.9
    256   3-8 Khan Josie & Dearden Doreen           3174.1   40.8
    257  16-2 Brady Gaye & Fane Lena                3162.2   40.7

    258  16-3 Maher Verna & Askew Beatrix           3127.2   40.2
    259  11-1 Lane Rachel & Sauley Mosh             3109.5   40.0
    260  14-1 Tweddle Doris & Brown Ronald          3107.6   40.0
    261   9-3 Boys Patricia & Thomas Gwyneth        3087.9   39.7

    262  14-2 Keith Norma & Haythornthwaite Howard  3067.4   39.5
    263   1-5 Bailey Ian & Bell Dulcie              3047.3   39.2
    264  6-10 Pritchard Suzanne & House Margaret    2937.6   37.8
    265  10-5 Larkin Veronica & Larkin Paddy        2914.5   37.5

    266  10-7 Stack Pat & Stacy Beryl               2907.1   37.4
    267  17-1 Collinson Susan & Littlechild Carole  2861.9   36.8
    268  11-7 Ral Lorna & Royle Paul                2845.8   36.6

    269  7-20 Jennings Ian & Jennings Valerie       2839.8   36.5
    270  7-18 Lekias Del & Carver Rosie             2810.6   36.2
    271  10-2 Anderson Margaret & Hay Maureen       2612.3   33.6
    272   2-3 Leedman Bruce & Rockman Donelle       2603.8   33.5

    273  15-4 McNamara Reta & Hillerman Audrey      2425.4   31.2
    274   8-2 Wade Robert & Wade Ursula             2235.3   28.8